Gestione Inventario
Verifica e gestisci i pesi dei prodotti per categoria
48
Totale
4
Verificati
8%
Completato
INDOOR BIG SIZE
3/15| ✓ | Prodotto | GRS | TARIFS | VALEUR | Peso Verificato | Box | Qualità |
|---|---|---|---|---|---|---|---|
| CONS 192 IB Lemon Pop | 287 | 1,50 | 430,50 | ||||
| CONS 99 IB Plutonium | 1.026 | 1,30 | 1.539,00 | ||||
| CONS 05 IB Skittlez | 51 | 1,30 | 196,30 | ||||
| CONS 07 IB Bubba Kush | 3 | 1,30 | 3,90 | ||||
| CONS 10 IB Pineapple Express | 1.454 | 1,20 | 1.744,80 | ||||
| CONS 08 IB Success | 2.595 | 0,90 | 2.335,50 | ||||
| CONS 18 IB GP3 | 1.347 | 0,90 | 1.347,00 | ||||
| CONS 13 IB Nexus | 394 | 0,80 | 315,20 | ||||
| CONS 150 IB Ice Cream Cake Italian | 147 | 0,90 | 191,10 | ||||
| CONS 06 IB Cookies and Cream | 160 | 0,90 | 192,00 | ||||
| CONS 03 IB Runtz | 124 | 0,90 | 136,40 | ||||
| CONS 09 IB GP4 | 14 | 0,90 | 15,40 | ||||
| CONS 14 IB Critical Jack | 112 | 0,90 | 112,00 | ||||
| CONS 15 IB Heaven Haze | 8 | 1,00 | 8,00 | ||||
| CONS-19 IB Jack Herer | 1 | 1,00 | 1,00 |
RESINE
0/10| ✓ | Prodotto | GRS | TARIFS | VALEUR | Peso Verificato | Box | Qualità |
|---|---|---|---|---|---|---|---|
| CONS 144 Hash Mousseux No 1 | 76 | 0,30 | 22,80 | ||||
| CONS 75 Hash Mousseux No 2 | 52 | 0,30 | 15,60 | ||||
| CONS 143 Hash Rosin | 3.796 | 0,60 | 2.277,60 | ||||
| CONS 69 Hash Cheese | 404 | 0,60 | 242,40 | ||||
| CONS 133 Hash Dry sift | 191 | 0,60 | 114,60 | ||||
| CONS 63 Hash Yellow Sunshine | 637 | 0,70 | 445,90 | ||||
| CONS 76 Hash Cannaflex S IMPORT MAROC | 4.020 | 0,70 | 2.814,00 | ||||
| CONS 61 Hash Hashkom S IMPORT MAROC | 14.435 | 0,70 | 10.104,50 | ||||
| CONS 70 Hash Golden Rif IMPORT MAROC | 13 | 0,70 | 9,10 | ||||
| CONS 33 POLLEN ITALIEN | 41 | 0,20 | 8,20 |
SERRE SMALL
0/4| ✓ | Prodotto | GRS | TARIFS | VALEUR | Peso Verificato | Box | Qualità |
|---|---|---|---|---|---|---|---|
| CONS 50 SM Cannatonic | 0 | 0,25 | 0,00 | ||||
| CONS 51 SM Candy Kush | 11 | 0,25 | 2,75 | ||||
| CONS 52 SM Caramel Candy | 20 | 0,25 | 5,00 | ||||
| CONS 204 SM Caramel | 512 | 0,25 | 128,00 |
HUILLE
0/2| ✓ | Prodotto | GRS | TARIFS | VALEUR | Peso Verificato | Box | Qualità |
|---|---|---|---|---|---|---|---|
| CONS 128 Oil/Huile 10ml 10% CBD + 10% CBN COCO | 4 | 6,00 | 24,00 | ||||
| CONS 125 Oil/Huile 10ml 20% CBD + 20% CBN COCO | 3 | 7,00 | 21,00 |
GUMMIES
0/10| ✓ | Prodotto | GRS | TARIFS | VALEUR | Peso Verificato | Box | Qualità |
|---|---|---|---|---|---|---|---|
| CONS 79 Gummies 10mgCBD/10mgCBN (Bears) | 2.674,4 | 0,03 | 80,23 | ||||
| CONS 80 Gummies CBD 20mg (Bears) | 1.700 | 0,03 | 51,00 | ||||
| CONS-113 Gummy Bear Sweet fusion D9 15 MG | 440,6 | 0,07 | 30,84 | ||||
| CONS-114 Gummy Rings Berry Blaze D9 15 MG | 230 | 0,07 | 16,10 | ||||
| CONS 78 Gummy tropical D9 15 MG | 2.693 | 0,07 | 188,51 | ||||
| CONS 156 Gummy Nebula ring D9 15 MG | 946 | 0,07 | 66,22 | ||||
| CONS 199 Gummy D9 square Raspberry 15 MG | 3.721 | 0,09 | 446,52 | ||||
| CONS 200 Gummy D9 square green Apple 15 MG | 512 | 0,09 | 61,44 | ||||
| CONS 201 Gummy D9 square Mango 15 MG | 4.531 | 0,09 | 543,72 | ||||
| CONS 202 Gummy D9 square Jungle Juice 15 MG | 4.719 | 0,09 | 566,28 |
MOONROCK
1/3| ✓ | Prodotto | GRS | TARIFS | VALEUR | Peso Verificato | Box | Qualità |
|---|---|---|---|---|---|---|---|
| CONS 29 Neo Moon Rock CBND 15% | 263 | 0,60 | 78,90 | ||||
| CONS-117 Neo Moonrock CBG9 7.5% + 10-OH 7.5% | 2.100 | 0,60 | 2.100,00 | ||||
| CONS-36 Neo Moon Rock 10-OH 10% | 2.940 | 0,60 | 2.940,00 |
FLEURS HPC NL 1
0/4| ✓ | Prodotto | GRS | TARIFS | VALEUR | Peso Verificato | Box | Qualità |
|---|---|---|---|---|---|---|---|
| CONS 170 GB Durban Poison | 1.267 | 1,30 | 0,00 | ||||
| CONS 188 GB Skittles | 697 | 1,30 | 0,00 | ||||
| CONS 205 SMALL | 2.300 | 0,80 | 0,00 | ||||
| CONS 191 SMALL | 1.974 | 0,80 | 0,00 |